Wine Ratings & Award for Q1 2016
Wine Ratings & Awards for Q1 2016
I wanted share with you some of the wineries that I have wrote about or recommended, on their updated wine ratings or awards received in Q1 2016. This shows that many of those wineries and winemakers who I published an article on in the last twelve weeks have done extremely well. Personally, I am pleased that they have achieved or received these accolades.
One or more will be featured shortly providing a “promotional incentive” to celebrate their good fortune with the viewers of “California Wines & Wineries” via Facebook, website or Instagram. Be on the lookout for the announcement and code CAWINEQ2 to save on those wineries offering special deals (discounts and/or complimentary shipping) on their award winning wines!
Winery | Vintage | Wine | Scores/Awards |
Alyris Vineyards | 2014 | Chardonnay – The Audition | Double Gold Medal Winner SF Chronicle -January |
Incendium | 2014 | Chardonnay- Carneros Napa | Silver Medal 2016 SF Chronicle – January |
Incendium | 2013 | Cabernet Sauvignon – Napa | Gold Medal Winemaker Challenge Int’l Wine Competition – Jan |
Incendium | 2012 | Cabernet Sauvignon – Napa | Silver Medal 2016 SF Chronicle – January & Silver Medal Winemaker Challenge Int’l Wine |
Incendium | 2013 | Cabernet Sauvignon IW | 90 pts from 2016 Critics Int’l Wine Challenge |
McKahn Family Cellars | 2014 | Chardonnay – Knights Valley | Gold Medal 2016 SF Chronicle – January |
McKahn Family Cellars | 2014 | Syrah – St Helena/Napa Valley | Silver Medal 2016 SF Chronicle – January |
Mia Nipote | 2010 | Cabernet Sauvignon | Silver Medal 2016 SF Chronicle Wine Competition |
Mia Nipote | 2011 | Cabernet Sauvignon | Silver Medal2016 SF Chronicle Wine Competition |
Mia Nipote | 2012 | Cabernet Sauvignon | Gold Medal 2016 SF Chronicle Wine Competition |
O’Shaughnessy Estate Winery | 2012 | Cabernet Sauvignon – Howell Mountain | 95 Pts Antonio Galloni, Vinous |
O’Shaughnessy Estate Winery | 2012 | Cabernet Sauvignon – Mt Veeder | 97 Pts Robert Parker, The Wine Advocate |
O’Shaughnessy Estate Winery | 2014 | Chardonnay – Oakville | 94 Pts Antonio Galloni, Vinous |
Revana Winery | 2013 | Cabernet Sauvignon – Estate | 94 Pts -Wine Spectator |
Saxon Brown | 2013 | Chardonnay – Carneros, Sangiacomo Vineyard | 92 Pts Wine Spectator |
Saxon Brown | 2013 | Chardonnay – Napa Valley, Carneros Hyde Vineyard | 91 Pts Wine Spectator |
Saxon Brown | 2013 | Chardonnay – Santa Lucia Highlands, Rosella’s Vineyard | 92 Pts Wine Spectator |
Saxon Brown | 2013 | Zinfandel, Fighting Brothers | 93 Pts Robert Parker |
Saxon Brown | 2013 | Pinot Noir, Gap’s Crown | 91 Pts Robert Parker |
Wood Family Vineyards | 2013 | Cabernet Sauvignon – Especial | Gold Medal 2016 SF Chronicle Wine Competition – January |
Wood Family Vineyards | 2013 | Cabernet Sauvignon – Livermore Valley | Silver Medal 2016 SF Chronicle Wine Competition |
Wood Family Vineyards | 2013 | Zinfandel – Big Wood | Gold Medal 2016 SF Chronicle Wine Competition |
Wood Family Vineyards | 2014 | Chardonnay “Para Mas Amigas” | Silver Medal 2016 SF Chronicle Wine Competition |
YoungInglewood | 2012 | Cabernet Sauvignon Estate | Tasting Panel 93, Q1 16. American Fine Wine Competition Double Gold |
Slainte
If you like this post, please hit the Follow and Subscribe buttons on the right side of the page. Also check out: https://www.facebook.com/CaliforniaWinesAndWineries/ for more wine information.