Best Wines Tasted in 2023

2023 continued to be a busy year tasting, judging and evaluating wines. Typically I have the opportunity to taste or enjoy between 1400 to 1800 wines a year. This list roughly represents the top 15% of those wines. I have broken it out by price point, those $50 and under and those $51 and up—-something for everyone! They are sorted by varietal, then a listing of miscellaneous wines (Timorasso, Picpoul Blanc, Assyrtiko, Lagrein, etc.) and finally foreign wines. The picks come from almost the entire California AVA’s and sub-AVA’s, several states and various countries. I believe whole heartily and stand by these picks. There were many other very good and solid wines, but these “stood out” in the crowd with my highest ratings. Once a wine makes this list I put my money where my mouth is and stock these wines in the cellar. Most of these wines have been written up and you can do a search for the story on the right hand side on a PC or laptop on my website.
| Cabernet Franc | ||||
| <$50 | $50+ | |||
| 2020, 2022 L’Autre Cote Blanc | 2012,2013 Detert Vineyards | |||
| 2018, 2020 Wood Family | 2013 Keenan | |||
| 2019 Kautz & Kramer | 2020 LXV Wines | |||
| 2019 Mineral Wines | 2019 Brick Barn Wine Estate | |||
| 2017 Granite Heights | 2019 Titus Vineyards | |||
| 2017 Shale Canyon | 2019 Ledson Winery “Moon Mtn” | |||
| 2019 Pearmund | 2013 Croker & Starr | |||
| 2020 Terra Vina | 2019 Diamond Mountain Vineyards | |||
| NV – Dracaena Phoenix | 2019 pureCru Reserve | |||
| 2018, 2019, 2020 Villa Vallecito | 2017 Selin Cellars | |||
| 2019 Kenefick Ranch | 2019 Middle Oak | |||
| 2020 Ancient Peaks | 2018 Oakville East | |||
| 2021 Dracaena Reserve Plummer | 2020 Ancient Peaks | |||
| 2016 Vinoce Mt Veeder | ||||
| 2016 Aridus Barrel Select | ||||
| 2019 Gundlach Bundschu | ||||
| 2019 Brecon Estate | ||||
| Cabernet Sauvignon | ||||
| <$50 | $50+ | |||
| 2018 Hindsight 20/20 | 2012 O’Shaughnessy Howell Mtn | |||
| 2021 Barra Reserve | 2010 Robert Mondavi | |||
| 2020 Wood Family “Viva” | 2010 Buccella | |||
| 2020 Ancient Peaks Estate | 2009,2010 Entre Nous | |||
| 2009, 2011,2014 O’Shaughnessy Mt Veeder | ||||
| 2009 Kelly Fleming | ||||
| 2020 Bennett Lane Reserve | ||||
| 2010 Hewitt | ||||
| 2013, 2014 Meyer Vineyards | ||||
| 2011 Crocker & Starr Stone Place | ||||
| 2019 VJB Dante | ||||
| 2013 YoungInglewood Estate | ||||
| 2011 Outpost Howell Mtn | ||||
| 2018 McKenzie-Muellar | ||||
| 2019 Titus Vineyards | ||||
| 2019 Justin | ||||
| 2009 Lineage | ||||
| 2012 Sarocka Spring Mtn | ||||
| 2019 Wood “Clone 30” | ||||
| 2017 Hindsight Napa Estate | ||||
| 2014 Arkenstone NVD | ||||
| 2016 Charles Krug Limited Release | ||||
| 2020 Robert Craig Howell Mtn | ||||
| 2018 Duckhorn Howell Mtn | ||||
| 2015 Laura Michael Rutherford | ||||
| 2019 Smith Madrone | ||||
| 2016 deLorimier Warm Springs | ||||
| 2009,2010 Larkmead Solari | ||||
| 2020 Patrimony | ||||
| 2020 Ancient Peaks Oyster Cuvee Pearl | ||||
| 2021 LXV Meso | ||||
| 2018,2019,2020 J.Lohr Cuvee St E | ||||
| Carménère | ||||
| <$50 | $50+ | |||
| 2018, 2019 Cuda Ridge Wines | ||||
| 2020 Cuda Ridge Wines Insel | ||||
| Chardonnay | ||||
| <$50 | $50+ | |||
| 2021 Wood Family | 2019 Ledson Dutton Ranch | |||
| 2018 Tenbrink Family | 2019 Maritana La Rivière | |||
| 2018,2020 Iron Hub | 2019 Maritana Dutton Ranch | |||
| 2014 Peter Michael Mon Plaisir | ||||
| Grenache | ||||
| <$50 | $50+ | |||
| 2017 Villa Vallecito | 2020 Optio Grenache | |||
| 2017 Zuidema | ||||
| Malbec | ||||
| <$50 | $50+ | |||
| 2020, 2021 Wood Family | 2016 Crocker & Starr Casili 9 | |||
| 2020 ROX Naked Wines | 2017 Titus Vineyards | |||
| 2021 Austin Hope Cellars Select | ||||
| Meritage/Blends | ||||
| <$50 | $50+ | |||
| 2019 S.P. Drummer Naked Wines | 2018 Justin Isosceles Reserve | |||
| 2021 Wood Family “El Loco Rojo” | 2019 Cuda Ridge Mélange d’Amis | |||
| 2018 J.Lohr Cuvee St E | 2016 Madrigal Sonet #63 | |||
| 2020 3 Steves Zig’s Blend | ||||
| 2021 Prospect 772 Black Tie Charlie | ||||
| 2020 Lavender Ridge “Anniversaire Blanc” | ||||
| 2021 Dracaena Cinnabari blend | ||||
| Merlot | ||||
| <$50 | $50+ | |||
| 2019 Acre Wines | 2016 MadoroM | |||
| Negroamaro | ||||
| <$50 | $50+ | |||
| 2018 Gossamer Cellars | 2019 VJB Cellars | |||
| Petit Verdot | ||||
| <$50 | $50+ | |||
| 2021 Wood Family | ||||
| 2018 Cuda Ridge Wines | ||||
| Pinot Noir | ||||
| <$50 | $50+ | |||
| 2018 Beresini “Black Dog” | 2018 Taddei Wines Indinoli Vineyards | |||
| Roussanne | ||||
| <$50 | $50+ | |||
| 2018 Lavender Ridge | ||||
| 2019,2021 Acquiesce | ||||
| Sauvignon Blanc | ||||
| <$50 | $50+ | |||
| 2021 Dave’s Porch Wine | ||||
| 2020 Hindsight Wines | ||||
| 2020 deTent Wines | ||||
| 2022 Cuda Ridge Wines | ||||
| 2019 Cooper’s Hawk | ||||
| 2019 Cooper’s Hawk | ||||
| Zinfandel | ||||
| <$50 | $50+ | |||
| 2019 Iron Hub “Clock Spring” | 2016 Ledson “Old Vine” Howell Mtn | |||
| Miscellaneous Wines | ||||
| <$50 | $50+ | |||
| 2022 New Clairvaux Assyrtiko | 2018 Tobin James Lagrein “Silver Reserve” | |||
| NV Jazz Cellars Blanc de Blanc | 2019 J.Lohr Saint Macaire | |||
| 2013 Paoletti Nero d’ Avola | 2018 VJB Aglianico | |||
| 2016 Allegorie Tempranillo | 2021 LXV Meso Syrah | |||
| 2019 Mineral Wines Tempranillo | 2021 Optio Tempranillo Estate | |||
| 2018 Borjon Primitivo Reposado | 2021 Optio Petite Sirah Estate | |||
| 2020 Oddero Derthona Timorasso | 2019 VJB Cellars Montepulciano | |||
| 2019 Aridus Graciano | ||||
| 2020 Wood Family LVVC | ||||
| 2020 Jessie’s Grove Alicante Bouschet | ||||
| 2020 Barra Petite Sirah Reserve | ||||
| 2021 Acquiesce Picpoul Blanc | ||||
| 2019 Smith Madrone Riesling | ||||
| Foreign Wines (not by price listing) | ||||
| 2015 Puligny-Montrachet Les Perieres | ||||
| 2020 Mendel Malbec | ||||
| 2016 Montunal Chardonnay | ||||
| 2013, 2016 Vatan Tinta de Toro | ||||
| 2009 Ettore Germano Parpo Barolo | ||||
| 2016 Monteagrelo Cab Franc | ||||
| 2015 Koyle Carménère | ||||
| 2020 Cantna Zaccaemini Montepulciano d’ Abruzzo | ||||
| 2019 Clos d’ Angel Malbec | ||||
| 2019 Clos d’ Angel Halo Carménère | ||||
| 2020 Colome Estate Malbec | ||||
| 2012 Casado Morales Rioja | ||||
| 2014 Mendel Finca Remota | ||||
| 2017 Corti Bros Canzoniege Cab Franc | ||||
| 2017 Sino Da Romaneira Blend | ||||
| 2021 Norton Malbec Reserva | ||||
| 2022 Cloudy Bay Sauvignon Blanc | ||||
| 2009 Chêne Bleu Abelard Blend | ||||
Sláinte,
Michael
December 23, 2023 at 9:31 pm
[…] https://californiawinesandwineries.com/2023/12/15/best-wines-tasted-in-2023/ […]