The Best Wines Tasted in 2022 – Yearly Summary

This is my 10th year publishing the Best Wines Tasted in the year. This year a little over 1,700 wines were tasted at various events, wineries, judging wine competitions, meals with friends and pulling wine out of the cellar. Just under 10% made this list. The criteria is first broken down by two categories, one being up to $50 and the other being $51 and up. The wines selected range from $10 to well over $200, something for everyone’s budget. The wines chosen are from my log book keeping track of each wine tasted or consumed over the year with my personal rating. The major considerations are color, aromatics, flavor and finish. Also playing a role in the “up to $51” is a value component. Many new wineries appeared this year and I also added a foreign wine listing. Many of the wines listed have stories written about them at https://californiawinesandwineries.com and on a laptop or desktop computer, you will find search engine area on the website on the right hand side, type in the winery/wine and hit enter.
I hope you enjoy this year’s list and find an opportunity to try several in 2023. Wishing everyone enjoyable holidays and a hopeful New Year.
Sláinte,
Michael
https://californiawinesandwineries.com
$50 and below | ||
Winery | Vintage | Varietal |
3 Steves | 2017 | Carmenere |
Above The Rush | 2019 | Tempranillo |
Acquiesce | 2020 | Grenache Blanc |
Acquiesce | 2019 | Ingenue (Blend) |
Acquiesce | 2020 | Picpoul Blanc |
Balverne | 2019 | Pinot Noir |
Crystal Basin | 2017 | Tempranillo “Quijote Grand” (Blend) |
Cuda Ridge | 2017 | Cabernet Franc |
Cuda Ridge | 2019 | Carmenere |
Cuda Ridge | 2019 | Petit Verdot |
deTENT | 2020 | Sauvignon Blanc |
Dracaena Wines | 2019 | Cabernet Franc |
Dracaena Wines | 2019 | Cabernet Franc, Reserve |
Gossamer Cellars | 2018 | Negramaro |
Gossamer Cellars | 2019 | Tannat |
Hindsight | 2018 | Cabernet Sauvignon “20/20” |
Hindsight | 2020 | Sauvignon Blanc |
Iron Hub | 2018 | Chardonnay |
Jeff Runquist | 2014 | Cabernet Franc |
Jeff Runquist | 2020 | Cabernet Franc |
Kautz & Kramer | 2018 | Cabernet Franc |
Kenefick Ranch | 2018 | Cabernet Franc |
Lavender Ridge | 2019 | Roussanne |
Mer Soleil | 2019 | Chardonnay, SLH Reserve |
Mettler | 2019 | GSM |
Mineral Wines | 2018 | Syrah |
Narmada | 2014 | Cabernet Franc |
Nostra Vita | 2018 | Petite Sirah |
Oak Farms | 2015 | Petit Verdot |
Porch Wines | 2019 | Sauvignon Blanc |
Prospect 772 | 2020 | Grenache “Brat” |
Prospect 772 | 2020 | Syrah “The Brawler” |
Shale Canyon | 2017 | Blend “Amalgamation” |
Shale Canyon | 2016 | Cabernet Franc |
Shale Canyon | 2017 | Merlot |
Silver Trident | 2019 | Sauvignon Blanc |
Smith-Madrone | 2017 | Riesling Estate |
Tobin James | 2019 | Cabernet Sauvignon “Notorius” |
Tobin James | 2017 | Lagrein |
Tobin James | 2018 | Nebbiolo |
Tobin James | 2018 | Syrah “Rock-n-Roll” |
Twisted Oak | 2016 | “The Spaniard” Blend |
Wolff Vineyards | 2020 | Chardonnay |
Wood Family Vineyards | 2020 | Against the Grain (Bourbon Barrel) |
Wood Family Vineyards | 2018 | Cabernet Franc |
Wood Family Vineyards | 2020 | Chardonnay |
Wood Family Vineyards | 2021 | Chardonnay |
Wood Family Vineyards | 2019 | Malbec |
Wood Family Vineyards | 2019 | Petit Verdot |
Wood Family Vineyards | 2018 | Petite Sirah |
Wood Family Vineyards | 2019 | Syrah |
Zuidema Wines | 2016 | Grenache |
Zuidema Wines | 2017 | Grenache |
BARRA of Mendocino | 2019 | Zinfandel |
$51 and above | ||
Winery | Vintage | Varietal |
Ackerman | 2009 | Cabernet Sauvignon |
Acre Wines (One Acre) | 2016 | Cabernet Sauvignon, Lamm Vineyard |
Acre Wines (One Acre) | 2018 | Cabernet Sauvignon, Porchview |
Acre Wines | 2018 | Merlot |
Acre Wines | 2019 | Merlot |
Acre Wines (One Acre) | 2018 | Cabernet Sauvignon, Lamm Vineyard |
Adaptation | 2018 | Cabernet Sauvignon |
Austin Hope | 2021 | Cabernet Franc |
Austin Hope | 2021 | Graciano |
Avril Taylor | 2012 | Cabernet Sauvignon Napa Valley |
Beaulieu Vineyard | 2011 | Cabernet Sauvignon Georges de LaTour |
Bianchi | 2018 | Cabernet Franc |
Blackbird | 2014 | Blend “Parmour” |
Brecon | 2019 | Cabernet Franc |
Brickbarn | 2018 | Cabernet Franc |
Casa Piena | 2009 | Cabernet Sauvignon |
Caymus | 2005 | Cabernet Sauvignon |
Chateau Montelena | 2013 | Cabernet Sauvignon |
Cornerstone Cellars | 2017 | Cabernet Franc |
Crocker & Starr | 2018 | Blend “AVA” |
Crocker & Starr | 2018 | Blend “Casali 9” |
Crocker & Starr | 2012 | Cabernet Franc |
Crocker & Starr | 2013 | Cabernet Franc |
Crocker & Starr | 2015 | Cabernet Franc |
Crocker & Starr | 2018 | Cabernet Sauvignon “Post 1” |
Crocker & Starr | 2020 | Sauvignon Blanc |
Detert | 2012 | Cabernet Franc |
De Tierra | 2017 | Cabernet Franc |
Diamond Mountain Vineyards | 2018 | Cabernet Franc |
Duckhorn | 2017 | Cabernet Sauvignon |
Gemstone | 2011 | Blend |
Hanna | 2015 | Blend “Bismark” |
Hewitt | 2010 | Cabernet Sauvignon |
Hindsight | 2017 | Cabernet Sauvignon “Calistoga” |
Hindsight | 2017 | Cabernet Sauvignon “Howell Mtn” |
Hindsight | 2015 | Cabernet Sauvignon “Howell Mtn” |
Keever | 2012 | Cabernet Sauvignon |
Larkmead | 2011 | Cabernet Sauvignon “Napa Valley” |
Larkmead | 2012 | Cabernet Sauvignon “Napa Valley” |
Larkmead | 2010 | LMV Salon “Bordeaux Blend” |
Laura Michael | 2009 | Cabernet Sauvignon “Bentley” |
L’Autre Cote | 2018 | Cabernet Franc |
L’Autre Cote | 2017 | Cabernet Franc |
Leal Vineyards | 2013 | Cabernet Franc |
Leal Vineyards | 2012 | Cabernet Sauvignon |
Ledson | 2019 | Chardonnay “Dutton Ranch” |
Ledson | 2018 | Malbec |
Lightpost | 2018 | Cabernet Franc |
Lineage | 2009 | “Bordeaux Blend” |
Lions Peak | 2017 | Petit Verdot |
LXV Wines | 2020 | Cabernet Franc Reserve |
MadoroM | 2016 | Merlot |
MadoroM | 2017 | Merlot |
Oakville East | 2015 | Cabernet Franc |
O’Shaughnessy | 2011 | Cabernet Sauvignon Howell Mtn |
O’Shaughnessy | 2010 | Cabernet Sauvignon Napa Valley |
Outpost | 2011 | Cabernet Sauvignon “True” |
Peter Michael | 2012 | Chardonnay “Mon Plaisir” |
Rapp Ranch | 2019 | Cabernet Sauvignon |
Rapp Ranch | 2019 | Chardonnay |
Realm | 2012 | “Bordeaux Blend – Bard” |
Robert Mondavi | 2010 | Cabernet Sauvignon Reserve |
Rosa Fierro Cellars | 2019 | Cabernet Franc “Big Daddy” |
Shadybrook Estate | 2018 | Blend “V” |
Shadybrook Estate | 2012 | Cabernet Sauvignon |
Silver Trident | 2017 | Cabernet Sauvignon |
Silver Trident | 2019 | Pinot Noir |
Smith-Madrone | 2019 | Cabernet Sauvignon |
Steven Kent Winery | 2016 | Cabernet Franc |
Steven Kent Winery | 2012 | Cabernet Sauvignon “Home Ranch” |
Stonestreet | 2017 | Cabernet Sauvignon |
Tate | 2014 | Cabernet Sauvignon “Spring St” |
Titus Family | 2019 | Cabernet Franc |
Titus Family | 2018 | Petit Verdot |
Trespass | 2011 | Cabernet Franc |
Trespass | 2012 | Cabernet Franc |
Truchard | 2018 | Cabernet Sauvignon, Reserve |
UNTI | 2017 | Syrah |
Villa Vallecito | 2019 | Cabernet Franc |
Villa Vallecito | 2017 | Grenache |
VJB Cellars | 2017 | Aglianico |
VJB Cellars | 2017 | Sagrantino |
YoungInglewood | 2013 | Blend – Right Bank |
YoungInglewood | 2014 | Blend – Right Bank |
YoungInglewood | 2009 | Cabernet Sauvignon |
Foreign Wines | ||
Winery | Vintage | Varietal |
Alaya Tierra | 2018 | Granacha/Tera |
Albamar | 2021 | Sauvignon Blanc |
Azores Wine Company | 2020 | Vinha Centenaria Branco |
Carm | 2019 | Blend |
Casa Silva | 2019 | Carmenere |
Chateau de Blingy | n/v | Champagne |
Domus Aurea | 2015 | Cabernet Sauvignon |
Duas Quintas | 2018 | Blend |
Envero | 2018 | Carmenere |
Fraga da Gachofa | 2017 | Blend |
Grail | 2017 | Carmenere |
iDUS de Vall Llach | 2016 | Blend -Carinena and Garnacha |
Inevitavel | 2017 | Blend |
Koyle | 2016 | Carmenere |
La Quercia | 2012 | Montepulcian d’ Abruzzo |
Marquis Franco | 2017 | Cabernet Franc |
Mau Feitio | 2018 | Branco |
Mendel Unus | 2014 | Blend |
Palacio de Brejoeirad | 2018 | Alvarinho |
Pasarisa | 2019 | Malbec |
Passa Pequena | 2017 | Blend |
Quinta Bacalhoa | 2014 | Cabernet Sauvignon |
Terrantez do Pico | 2020 | Verdelho |
Terras de Lava | 2018 | Blend Blend -Arinto,Terrantez,Verdelho Arinto,Terrantez,Verdelho |
Terras de Lava | 2018 | Blend “Eruptio” |
Terrior Vulcanico | 2020 | Verdelho |
Vatan | 2014 | Tinta de Toro |
December 14, 2022 at 7:37 pm
Have you tried out Timshel Vineyards 2018 Zin & Grenache? Small lot in Paso Robles! Worthy of checking out.
LikeLike
December 14, 2022 at 9:40 pm
Thank you for including both our Cabernet Franc! We are so glad you enjoyed them and honored to have made the list.
LikeLike