Best Wines Tasted in 2021
2021 continued to be an unusual and strange year with fires and Covid-19 especially in California. While I am generally fortunate enough to taste and appreciate over 1600+ wines, this year with Covid 19, fires, etc., I was only able to taste a little over 1400+ wines. This list roughly represents the top 5.5% of those wines. I have broken it out by price point, those $50 and under and those $51 and up—-something for everyone! The picks also span almost the entire state AVA’s and sub-AVA’s. I believe whole heartily and stand by these picks. There were many other very good and solid wines, but these “stood out” in the crowd.

No matter which category, each wine listed will enhance your tasting experience. These wines represent some of best quality for California wines. Most can be purchased at the winery only and are based upon availability. On the California Wines and Wineries website (not blog) you can put the name of the wine/winery in the search engine and most have stories associated with each wine for a deeper dive.
During the year I have kept meticulous notes on each wine tasted and hope you enjoy these selections in the coming year. Wishing you a wonderful holiday and that your New Year be prosperous, meaningful and find you in good health.
Sláinte,
Michael
https://californiawinesandwineries.com
$50 and less
Vintage | Winery | Varietal |
2016 | 3 Steve’s | Carmenere |
2018 | Acquiesce | Roussanne |
2018 | Acquiesce | Picpoul Blanc |
2018 | Acquiesce | “Ingenue”, Blend |
2019 | Acquiesce | Clariette Blanche |
2019 | Acquiesce | Bourboulenc |
2017, 2018 | Acre Wines | Zinfandel |
2018 | Acre Wines | Merlot |
2015 | Alyris | Chardonnay, The Audition |
2017 | Borjon | Petite Sirah |
2019 | Cellar 13 | Chardonnay |
2017 | Cuda Ridge | Cabernet Franc |
2019 | Cuda Ridge | Carmenere |
2019 | Dave’s Porch Wine | Sauvignon Blanc |
2017 | Dracaena Wines | Cabernet Franc, Reserve |
2017 | Hindsight | Cabernet Sauvignon, 20/20 |
2020 | Hindsight | Sauvignon Blanc |
2018 | Iron Hub | Chardonnay |
2018 | Lavender Ridge | Roussanne |
2016 | MadoroM | Sauvignon Blanc |
2016 | Mineral Wines | Meritage |
2019 | Prospect 772 | “Black Tie Charlie”, Blend |
2017 | Rosa Fierro Cellars | Primitivo |
2018 | Smith-Madrone | Riesling |
2019 | Tenbrink | Chardonnay |
2016 | Tobin James | Nebbiolo |
2016 | Tobin James | Legrein, Silver Reserve |
2016 | Twisted Oak | Mourvedre, River of Skulls |
2016 | Twisted Oak | Graciano |
2018 | Wood Family | “Against the Grain” Blend |
2018 | Wood Family | Malbec |
2019, 2020 | Wood Family | Chardonnay |
2016 | Zuidema | Grenache |
Add 2015, Shale Canyon, Cabernet Franc to Below $50.
$51 and up
Vintage | Winery | Varietal |
2014 | Arkenstone | Cabernet Sauvignon, NVD |
2018 | Austin Hope | Cabernet Sauvignon |
2013 | Barnett Vineyards | Merlot |
2014 | Blackbird | Contrarian, Blend |
2016, 2018 | Brecon | Cabernet Franc |
2016 | Calla Lily Estate | Cabernet Sauvignon |
2008, 2011, 2012, 2014, 2015 | Crocker & Starr | Cabernet Sauvignon, Stone Place |
2014, 2015 | Crocker & Starr | Cabernet Franc |
2011 | Detert Family | Cabernet Franc |
2013 | Duckhorn | Cabernet Sauvignon, Howell Mtn |
2017 | Duckhorn | Merlot, 3 Palms |
2017 | Hawk & Horse | Cabernet Sauvignon, Block Three |
2017 | Hawk & Horse | Petit Verdot |
2010 | Hewitt | Cabernet Sauvignon |
2015 | Hindsight | Cabernet Sauvignon, Howell Mtn |
2011, 2017 | Justin Vineyards | Isoceles, Blend |
2009 | Keenan | Cabernet Sauvignon, Spring Mtn |
2013 | Keenan | Cabernet Franc |
2017 | L’Autre Cote | Cabernet Franc, Sachau |
2008, 2017 | Lineage | Bordeaux Blend |
2016 | MadoroM | Cabernet Sauvignon |
2016 | MadoroM | Merlot |
2018 | Maritana | Chardonnay, La Riviere |
2014 | Meyer Vineyards | Cabernet Sauvignon |
2010 | Nickel & Nickel | Chardonnay, Branding Iron |
2008 | Oakville East | Cabernet Sauvignon, Exposure |
2007, 2011 | O’Shaughnessy | Cabernet Sauvignon, Mt Veeder |
2010 | Outpost | Cabernet Sauvignon, Howell Mtn |
2012 | Outpost | Cabernet Sauvignon, True Vineyards |
2013 | Peter Michael | Chardonnay, Mon Plaisir |
2009 | Progeny | Cabernet Franc, Mt Veeder |
2016 | PrueCru | Cabernet Franc |
2010 | Robert Mondavi | Cabernet Sauvignon, Private |
2012 | Sarocka | Cabernet Sauvignon |
2005, 2006 | Silver Oak | Cabernet Sauvignon, Napa Valley |
2010 | Skipstone | Cabernet Sauvignon, Faultline |
2018 | Smith-Madrone | Cabernet Sauvignon |
2017 | Summit Lake | Cabernet Sauvignon,” Emily Kestrel” |
2012 | Tate Wines | Cabernet Sauvignon, Mt Veeder |
2015 | Tate Wines | Merlot, Spring Mtn |
2019 | Titus Vineyards | Cabernet Franc |
2019 | Titus Vineyards | Cabernet Sauvignon |
2012 | Trespass Vineyards | Cabernet Sauvignon, Rendezvous |
2013 | Villa Vallecito | Sagrantino |
2010 | Vineyard 29 | Cabernet Sauvignon |
2018 | Vinoce | Cabernet Franc |
2017 | VJB Cellars | Aglianico, Estate |
2015 | YoungInglewood | Malbec |
Also $51 and up are:
2017 Diamond Mountain, Cabernet Franc
2016 Palazzo Wine, Cabernet Franc
2017 Shadybrook Estate, Cabernet Franc
December 15, 2021 at 9:32 pm
Again, thanks so much for your great newsletter!!
Shags
________________________________
LikeLike
December 16, 2021 at 4:38 pm
Thank you for including Dracaena Wines in your list! We are honored!
LikeLike
December 20, 2021 at 10:23 am
Love this list especially coming out before the holidays and thank you 💕🍷
LikeLike